Chess Events Organised in 2021
Date | Start Time | Venue | Event Name | Format | Rating Status | Event Status |
---|---|---|---|---|---|---|
4 Sep | 10 am | Close the Gap Cafe, Nyali, Mombasa | Close the Gap Pilot Tournament | 6 rds Rpd (15+10) SS | Unrated | Completed [Final standings] [Event report] |
3 Oct | 10 am | Khadija Secondary School, Kisauni, Mombasa | Pre Mombasa Open Practice Tournament | 5 rds Rpd (30+0) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
6-7 Nov | 10 am | Khadija Secondary School, Kisauni, Mombasa | Mombasa U2200 Classical Tournament #1 | 4 rds Std (60+30) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
28 Nov | 10 am | Khadija Secondary School, Kisauni, Mombasa | 2021 Mombasa Blitz Chess Championship | 12 rds Blz (5+0) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
11 Dec | 3 pm | New Big Tree, Bamburi Beach, Mombasa | Torre & Cavallo Closed Blitz Chess Championship | 10 rds Blz (5+0) DRR | FIDE | Completed [Final standings] [Event report] [Rating report] |
(Last updated: 27-Jan-2023)
Chess Events Organised in 2022
Date | Start Time | Venue | Event Name | Format | Rating Status | Event Status |
---|---|---|---|---|---|---|
19 Feb | 2.30 pm | YWCA Parkview Suites, Nyerere Rd, Nairobi | WeCC Rapids - Tournament 1 | 5 rds Rpd (15+0) SS | FIDE | Completed [Final standings] [Rating report] |
20 Feb | 10 am | Parklands, Nairobi | WeCC Rapids - Tournament 2 | 5 rds Rpd (10+5) SRR | FIDE | Completed [Final standings] [Rating report] |
26 Feb | 3 pm | New Big Tree, Bamburi Beach, Mombasa | 2nd Torre & Cavallo Closed Blitz Chess Championship | 11 rds Blz (3+2) SS | FIDE | Completed [Final standings] [Rating report] |
26 Mar | 9 am | Oshwal Academy Primary, Parklands, Nairobi | 1st Oshwal Nairobi Rapid Youth Chess Championship - Under 10 | 7 rds Rpd (15+0) SS | Unrated | Completed [Final standings] [Event report] |
26 Mar | 9 am | Oshwal Academy Primary, Parklands, Nairobi | 1st Oshwal Nairobi Rapid Youth Chess Championship - Under 18 | 7 rds Rpd (15+0) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
26 Mar | 2 pm | Oshwal Academy Primary, Parklands, Nairobi | 1st Oshwal Nairobi Blitz Chess Championship | 12 rds Blz (3+2) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
10 Apr | 9 am | Oshwal Sports Complex, Parklands, Nairobi | 1st Oshwal Nairobi Rapid Chess Championship | 10 rds Rpd (10+5) SS | FIDE | Completed [Final standings] [Event report] [Rating report] |
11 Sep | 2 pm | Parklands, Nairobi | WeCC Blitzes - Tournament 1 | 18 rds Blz (3+2) DRR | FIDE | Completed [Final standings] [Photos] [Event report] [Rating report] |
(Last updated: 27-Jan-2023)
Key:
- rds – rounds
- Blz – Blitz
- Rpd – Rapid
- Std – Standard
- SS – Swiss System
- SRR – Single Round-Robin
- DRR – Double Round-Robin