In 2012:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
1 | WeCC 2012 NCL Qualifiers | 14-15 Jan | Nairobi, Kenya | 7 rds Rapid (45+0) SS | 17 | Unrated | [Final standings] |
2 | WeCC Blitz Championship #1 | 11 Mar | Nairobi, Kenya | 10 rds Blitz (5+0) SS + knockout playoffs | 15 | Unrated | [Final standings] |
3 | WeCC Youth Open | 31 Mar-1 Apr | Nairobi, Kenya | 7 rds Standard (60+0) SS | 20 | Unrated | [Final standings] |
4 | WeCC June Rapid Open | 30 Jun-1 Jul | Nairobi, Kenya | 8 rds Rapid (45+0) SS | 49 | Unrated | [Final standings] |
5 | WeCC Blitz Championship #2 | 16 Sep | Nairobi, Kenya | 10 rds Blitz (5+0) SS + knockout playoffs | 46 | Unrated | |
6 | Strathmore-WeCC Open (SWOCC) | 10-11 Nov | Nairobi, Kenya | 7 rds Rapid (45+0) SS | 74 | Unrated | [Final standings] |
In 2013:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
7 | NIS-WeCC U-20 Teams Challenge | 16-17 Feb | Nairobi, Kenya | 7 rds Rapid (45+0) SST | 61 | Unrated | |
8 | Post Election Peace Open (PEPO) | 4-5, 11-12 May | Nairobi, Kenya | 7 rds Standard (90+0) SS | 54 | Unrated | [Final standings] |
In 2015:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
9 | 2015 Ismaili Games Kenya Chess Tournament | 18 Dec | Nairobi, Kenya | 5 rds Rapid (25+0) SRR | 5 | Unrated | [Final standings] |
In 2016:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
10 | ANCC Internal Round Robin Tournament | 28 Feb to 20 Mar | Nairobi, Kenya | 9 rds Rapid (25+0) SRR | 10 | Unrated | [Final standings] |
11a | SNVM SnC Festival Chess Tournament - Under 12 | 27 Mar | Nairobi, Kenya | 4 rds Rapid (25+0) SS | 10 | Unrated | [Final standings] |
11b | SNVM SnC Festival Chess Tournament - Under 20 | 27 Mar | Nairobi, Kenya | 4 rds Rapid (25+0) SS | 10 | Unrated | [Final standings] |
11c | SNVM SnC Festival Chess Tournament - Under 36 | 27 Mar | Nairobi, Kenya | 4 rds Rapid (25+0) SS | 8 | Unrated | [Final standings] |
11d | SNVM SnC Festival Chess Tournament - Under 65 | 27 Mar | Nairobi, Kenya | 4 rds Rapid (25+0) SS | 21 | Unrated | [Final standings] |
12 | Giraffe Ark Game Lodge Closed Junior Chess Championship | 15 Apr | Nyeri, Kenya | 10 rds Rapid (25+0) DRR | 6 | Unrated | [Final standings] |
13 | KAM Pharmacy Senior (40+) Rapid Chess Championship | 17 Apr | Nairobi, Kenya | 6 rds Rapid (25+0) SS | 22 | FIDE | [Final standings] [Rating report] |
14a | Fouress Technologies Junior Rapid Chess Championship - Under 8 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 19 | Unrated | [Final standings] |
14b | Fouress Technologies Junior Rapid Chess Championship - Under 10 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 16 | Unrated | [Final standings] |
14c | Fouress Technologies Junior Rapid Chess Championship - Under 12 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 29 | Unrated | [Final standings] |
14d | Fouress Technologies Junior Rapid Chess Championship - Under 14 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 22 | Unrated | [Final standings] |
14e | Fouress Technologies Junior Rapid Chess Championship - Under 16 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 8 | Unrated | [Final standings] |
14f | Fouress Technologies Junior Rapid Chess Championship - Under 18 | 28 May | Nairobi, Kenya | 5 rds Rapid (25+0) SRR | 6 | Unrated | [Final standings] |
15a | HCK Open Chess Tournament - Under 10 | 26 Jun | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 24 | Unrated | [Final standings] |
15b | HCK Open Chess Tournament - Under 14 | 26 Jun | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 20 | Unrated | [Final standings] |
15c | HCK Open Chess Tournament - Under 18 | 26 Jun | Nairobi, Kenya | 5 rds Rapid (25+0) SRR | 5 | Unrated | [Final standings] |
15d | HCK Open Chess Tournament - Open | 26 Jun | Nairobi, Kenya | 5 rds Rapid (25+0) SS | 54 | Unrated | [Final standings] |
In 2017:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
16a | Strathmore University Teams Rapid Chess Challenge - Under 12 | 28 Jan | Nairobi, Kenya | 5 rds Rapid (25+0) SST | 108 | Unrated | [Final standings] |
16b | Strathmore University Teams Rapid Chess Challenge - Under 18 | 28 Jan | Nairobi, Kenya | 5 rds Rapid (25+0) SST | 64 | Unrated | [Final standings] |
16c | Strathmore University Teams Rapid Chess Challenge - Open | 28-29 Jan | Nairobi, Kenya | 9 rds Rapid (15+10) SST | 57 | FIDE | [Final standings] [Rating report] |
17 | 2017 KAM Rapid Chess Championship | 19 Feb | Nairobi, Kenya | 5 rds Rapid (25+10) SS | 157 | FIDE | [Final standings] [Rating report] |
18 | KTDA 2nd Anchor Chess Club (ANCC) Closed Championship | 4 Mar to 26 Aug | Nairobi, Kenya | 11 rds Standard (60+30) SRR | 11 | FIDE | [Final standings] [Rating report 1] [Rating report 2] [Rating report 3] [Rating report 4] |
19a | Cytonn Investments 2nd HCK Open Chess Tournament - Under 8 | 25 Mar | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 17 | Unrated | [Final standings] |
19b | Cytonn Investments 2nd HCK Open Chess Tournament - Under 10 | 25 Mar | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 41 | Unrated | [Final standings] |
19c | Cytonn Investments 2nd HCK Open Chess Tournament - Under 12 | 25 Mar | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 43 | Unrated | [Final standings] |
19d | Cytonn Investments 2nd HCK Open Chess Tournament - Under 14 | 25 Mar | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 18 | Unrated | [Final standings] |
19e | Cytonn Investments 2nd HCK Open Chess Tournament - Under 18 | 25 Mar | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 33 | Unrated | [Final standings] |
19f | Cytonn Investments 2nd HCK Open Chess Tournament - Open | 26 Mar | Nairobi, Kenya | 7 rds Rapid (25+10) SS | 101 | FIDE | [Final standings] [Rating report] |
20a | Unity Games Africa 2017 Chess Tournament - Under 14 | 14 Apr | Mombasa, Kenya | 5 rds Rapid (15+0) SS | 10 | Unrated | [Final standings] |
20b | Unity Games Africa 2017 Chess Tournament - Over 14 | 16 Apr | Mombasa, Kenya | 4 rds Rapid (25+0) SS | 16 | Unrated | [Final standings] |
21a | All Saints Cathedral School Closed Championship - Under 8 | 13 May | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 10 | Unrated | [Final standings] |
21b | All Saints Cathedral School Closed Championship - Under 10 | 13 May | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 22 | Unrated | [Final standings] |
21c | All Saints Cathedral School Closed Championship - Under 12 | 13 May | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 16 | Unrated | [Final standings] |
21d | All Saints Cathedral School Closed Championship - Under 14 | 13 May | Nairobi, Kenya | 7 rds Rapid (25+0) SS | 12 | Unrated | [Final standings] |
22 | Unplug & Play Blitz Championship 1 | 18 Jun | Nairobi, Kenya | 18 rds Blitz (3+2) DRR | 10 | FIDE | [Final standings] [Rating report] |
23 | VM Game Night 3: Blitz Tournament | 15 Jul | Nairobi, Kenya | 9 rds Blitz (5+0) SS | 34 | FIDE | [Final standings] [Rating report] |
24 | Unplug & Play Blitz Championship 2 | 16 Jul | Nairobi, Kenya | 11 rds Blitz (3+2) SRR | 12 | FIDE | [Final standings] [Rating report] |
25 | Black Knights Closed Blitz Championship | 23 Jul | Nairobi, Kenya | 11 rds Blitz (3+2) SRR | 11 | FIDE | [Final standings] [Rating report] |
26 | 1st ANCC Blitz Championship | 30 Sep | Nairobi, Kenya | 11 rds Blitz (3+2) SS | 40 | FIDE | [Final standings] [Rating report] |
27 | 1st ANCC Junior Championship | 7 & 14 Oct | Nairobi, Kenya | 7 rds Standard (45+15) SS | 27 | FIDE | [Final standings] [Rating report] |
In 2021:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
28 | Close the Gap Pilot Tournament | 4 Sep | Mombasa, Kenya | 6 rds Rapid (15+10) SS | 9 | Unrated | [Final standings] [Event report] |
29 | Pre Mombasa Open Practice Tournament | 3 Oct | Mombasa, Kenya | 5 rds Rapid (30+0) SS | 30 | FIDE | [Final standings] [Event report] [Rating report] |
30 | Mombasa U2200 Classical Tournament #1 | 6-7 Nov | Mombasa, Kenya | 4 rds Standard (60+30) SS | 9 | FIDE | [Final standings] [Event report] [Rating report] |
31 | 2021 Mombasa Blitz Chess Championship | 28 Nov | Mombasa, Kenya | 12 rds Blitz (5+0) SS | 31 | FIDE | [Final standings] [Event report] [Rating report] |
32 | Torre & Cavallo Closed Blitz Chess Championship | 11 Dec | Mombasa, Kenya | 10 rds Blitz (5+0) DRR | 10 | FIDE | [Final standings] [Event report] [Rating report] |
In 2022:
# | Event | Date | Location | Format | Plrs | Rating Status | Links |
---|---|---|---|---|---|---|---|
33 | WeCC Rapids - Tournament 1 | 19 Feb | Nairobi, Kenya | 5 rds Rapid (15+0) SS | 11 | FIDE | [Final standings] [Rating report] |
34 | WeCC Rapids - Tournament 2 | 20 Feb | Nairobi, Kenya | 5 rds Rapid (10+5) SRR | 5 | FIDE | [Final standings] [Rating report] |
35 | 2nd Torre & Cavallo Closed Blitz Chess Championship | 26 Feb | Mombasa, Kenya | 11 rds Blitz (3+2) SS | 13 | FIDE | [Final standings] [Rating report] |
36a | 1st Oshwal Nairobi Rapid Youth Chess Championship - Under 10 | 26 Mar | Nairobi, Kenya | 7 rds Rapid (15+0) SS | 28 | Unrated | [Final standings] [Event report] |
36b | 1st Oshwal Nairobi Rapid Youth Chess Championship - Under 18 | 26 Mar | Nairobi, Kenya | 7 rds Rapid (15+0) SS | 11 | FIDE | [Final standings] [Event report] [Rating report] |
37 | 1st Oshwal Nairobi Blitz Chess Championship | 26 Mar | Nairobi, Kenya | 12 rds Blitz (3+2) SS | 25 | FIDE | [Final standings] [Event report] [Rating report] |
38 | 1st Oshwal Nairobi Rapid Chess Championship | 10 Apr | Nairobi, Kenya | 10 rds Rapid (10+5) SS | 39 | FIDE | [Final standings] [Event report] [Rating report] |
39 | WeCC Blitzes - Tournament 1 | 11 Sep | Nairobi, Kenya | 18 rds Blitz (3+2) DRR | 10 | FIDE | [Final standings] [Photos] [Event report] [Rating report] |
Key:
- Plrs – players
- rds – rounds
- SS – Swiss System
- SST – Swiss System for Teams
- SRR – Single Round-Robin
- DRR – Double Round-Robin
(Page last updated: 06-May-2023)