Chess events happening in Kenya in 2022 are listed below.
Date | Event Name | Location | Sections | Format | Rating Status | Organiser | More Info |
---|---|---|---|---|---|---|---|
14-16 Jan | Kenyan National Team Selection - First Phase | Nairobi | Open Ladies | 6 rds Std (90+30) SS | FIDE | Chess Kenya | 0721653040 |
23 Jan | Mombasa Rapid Series Tournament - Season 1 | Mombasa | Open | 6 rds Rpd (30+0) SS | FIDE | TUM Chess + Mombasa Chess Club | 0798970261 0797133786 |
28-30 Jan | Kenyan National Team Selection - Final Phase (First Half) | Nairobi | Open Ladies | 11 rds Std (90+30) SRR | FIDE | Chess Kenya | 0721653040 0738907255 0721218646 |
29 Jan | Coast Juniors Chess Tournament - 1st Edition | Mombasa | Juniors (U8 to U18) | 6 rds Rpd (25+0) SS | Unrated | Lighthouse Chess Club | Reg. Link 0715740991 0721485493 |
29 Jan | Oshwal Academy Nairobi Junior Open | Nairobi | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Nairobi Chess Academy & Club | Poster Reg. Link 0788260167 0722481960 |
4-6 Feb | Kenyan National Team Selection - Final Phase (Second Half) | Nairobi | Open Ladies | 11 rds Std (90+30) SRR | FIDE | Chess Kenya | 0721653040 0738907255 0721218646 |
12 Feb | KNYCCC Qualifiers - Nairobi Region | Nairobi | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Chess Kenya | Reg. Link 0721653040 0725680043 |
13 Feb | Chess Kenya Federation Elections | Nairobi | - | - | - | Chess Kenya | |
19 Feb | KNYCCC Qualifiers - Kiambu Region | Kiambu | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Kiambu County Chess Association | Reg. Link 0722713124 0738907255 |
19 Feb | KNYCCC Qualifiers - Machakos Region | Machakos | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Nacha Sports | Reg. Link 0788260167 0722481960 0746162632 |
19 Feb | KNYCCC Qualifiers - Coast Region | Mombasa | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Mombasa Chess Club | Reg. Link 0726216370 0797133786 |
19 Feb | KNYCCC Qualifiers - Central Region | Nyeri | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Nyeri Chess Club | 0722713124 0722355790 |
19 Feb | KNYCCC Qualifiers - Trans Nzoia Region | Kitale | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Chess Kenya | 0721284269 0714860461 |
19 Feb | KNYCCC Qualifiers - Kisumu Region | Kisumu | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Victoria Chess Club | |
19 Feb | WeCC Rapids - Tournament 1 | Nairobi | Open | 5 rds Rpd (15+0) SS | FIDE | Westlands Chess Club | Details 0711558575 |
19-20 Feb | 11th Capablanca Cup | Nairobi | Open U1800 U1600 | 4 rds Std (Various) SS | FIDE | Nairobi Chess Club | Reg. Link |
20 Feb | KNYCCC Qualifiers - Kisii Region | Kisii | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Kisii Chess Club | |
26 Feb | KNYCCC Qualifiers - North Rift Region | Iten | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | North Rift Chess Committee | 0791180966 |
26 Feb | KNYCCC Qualifiers - Kajiado Region | Ongata Rongai | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Prox Chess House | Reg. Link 0723229602 0723948007 |
26 Feb | 2nd Torre & Cavallo Closed Blitz Chess Championship | Mombasa | Closed | 11 rds Blz (3+2) SS | FIDE | Torre & Cavallo Chess Club + Paras Gudka | Details 0711558575 |
5-6 Mar | 2022 Kenya National Chess League | Nairobi | Division 1 (Premier) Division 2 (Super) | 15/21 rds Std (90+30) SRR | FIDE | Chess Kenya | |
12 Mar | Final KNYCCC Qualifiers | Juja | Juniors (U8 to U18) | 6 rds Rpd (30+0) SS | Unrated | Prox Chess House + Black Knights | Reg. Link 0738907255 0723948007 |
12-13 Mar | Eastlands International Open Chess Championship 2022 | Nairobi | Open | 6 rds Std (90+0) SS | FIDE | Chess Kenya + Eastlands Chess Club | Reg. Link 0727222260 0722231513 |
19-20 Mar | 2nd Village Market Open Chess Championship | Nairobi | Open Ladies Juniors (U8 to U18) | 6 rds Std (90+0) SS | FIDE + Unrated | Terrian Chess Africa | Reg. Link 0728149290 0721218646 0723948007 |
20 Mar | Mombasa Rapid Series Tournament - 2nd Edition | Mombasa | Open | 7 rds Rpd (25+0) SS | FIDE | Lighthouse Chess Club | 0798970261 0797133786 |
25 Mar | Galleria BYOB Game Night 11th Edition | Nairobi | Open | 9 rds Blz (5+0) SS | FIDE | Terrian Chess Africa | 0728149290 |
26 Mar | Pre Nationals Chess Tournament | Mombasa | Juniors | 4 rds Rpd (45+0) SS | Unrated | Mombasa Chess Academy | 0114288473 0797133786 |
26 Mar | Coast Juniors Chess Tournament | Mombasa | Juniors | 6 rds Rpd (25+0) SS | Unrated | Lighthouse Chess Club | |
26 Mar | 1st Oshwal Nairobi Rapid Youth Chess Championship | Nairobi | U10 U18 | 7 rds Rpd (15+0) SS | Unrated + FIDE | Oshwal Sports Complex + Westlands Chess Club | Reg. Link 0711558575 |
26 Mar | 1st Oshwal Nairobi Blitz Chess Championship | Nairobi | Open | 12 rds Blz (3+2) SS | FIDE | Oshwal Sports Complex + Westlands Chess Club | Reg. Link 0711558575 |
2-6 Apr | Kenya National Youth & Cadets Chess Championship (KNYCCC) | Mombasa | Juniors (U8 to U18) | 8 rds Std (90+0) SS | Unrated | Chess Kenya | Reg. Link |
10 Apr | 1st Oshwal Nairobi Rapid Chess Championship | Nairobi | Open | 10 rds Rpd (10+5) SS | FIDE | Oshwal Sports Complex + Westlands Chess Club | Reg. Link 0711558575 |
11-23 Apr | Kenya National Youth Chess Camp | Nairobi | Beginner Intermediate Advanced | N/A | N/A | Chess Kenya | 0724219422 0712042461 |
15-18 Apr | Kenya Open Chess Championship | Nairobi | Open Ladies PWD Veterans | 9 rds Std (90+30) SS | FIDE | Chess Kenya | Reg. Link 0723948007 0721523400 |
30 Apr-3 May | 2022 East Africa Open Chess Tournament | Mombasa | Prestige U1800 U1600 Juniors (U8 to U18) | 7 rds Std (90+30) SS | FIDE + Unrated | Lighthouse Chess Club | Reg. Link 0715740991 0721485493 |
(Last updated: 30-Apr-2022)
Key:
Sections
- U7 – Under 7
- U8 – Under 8
- U9 – Under 9
- U10 – Under 10
- U11 – Under 11
- U12 – Under 12
- U13 – Under 13
- U14 – Under 14
- U15 – Under 15
- U16 – Under 16
- U17 – Under 17
- U18 – Under 18
- PWD – People With Disabilities
Formats
- rds – rounds
- Blz – Blitz
- Rpd – Rapid
- Std – Standard
Time Controls
- (3+2) – 3 minutes plus a bonus of 2 seconds per move from move 1 (per player)
- (5+0) – 5 minutes flat (per player)
- (15+10) – 15 minutes plus a bonus of 10 seconds per move from move 1 (per player)
- (25+0) – 25 minutes flat (per player)
- (30+0) – 30 minutes flat (per player)
- (60+0) – 60 minutes flat (per player)
- (60+30) – 60 minutes plus a bonus of 30 seconds per move from move 1 (per player)
- (90+0) – 90 minutes flat (per player)
- (90+30) – 90 minutes plus a bonus of 30 seconds per move from move 1 (per player)
- (90+30+30) – 90 minutes for the first 40 moves plus 30 minutes for the rest of the game plus a bonus of 30 seconds per move from move 1 (per player)
- (120+0) – 120 minutes flat (per player)
Pairing Systems
- SS – Swiss System
- SST – Swiss System for Teams
- SRR – Single Round-Robin
- DRR – Double Round-Robin
- Sch – Scheveningen System